Existing members login:
Username:   
Password:   
Lost Password?
   
QuantumGateway: The Evolution of Payment Processing
Home    Test Data

Test Data

» Resources

Test Cards
Visa 4111111111111111 Expiration Date 12 of 2010
MasterCard 5454545454545454 Expiration Date 12 of 2010


CVV Responses

CVV2 Entry Description Response Codes
111 Match M
222 No Match N
333 Not Processed P
444 Should have been present S
555 Issuer unable to process request U

AVS Response
Description Zip for Visa Zip for Mastercard
Address and zip match 66666 66666
Address matches, Zip does not 11111 11111
Neither address or zip match 33333 33333
Zip matches, address does not 77777 77777

Decline Amounts Using Test Cards
Visa
Amount Response Error #
$x.01 AUTH DECLINED 200 200
$x.02 CALL VOICE OPER 214 214
$x.03 HOLD - CALL 202 202
$x.04 CALL VOICE OPER 214 214
$x.05 INVALID CARD 308
$x.06 INVALID EXP DATE 301
$x.07 INVALID ICA NO 206 206
$x.08 INVALID ABA NO 207 207
$x.09 INVALID PIN 216 216
$x.10 INVALID BANK MID 209 209
$x.11 INVALID TERM NO 210 210
$x.12 INVALID AMOUNT 211 211
$x.13 INVALID STATE CD 212 212
$x.14 EMPTY EMPTY
$x.15 CALL VOICE OPER 214 214
$x.16 LOST/STOLEN CARD 215 215
$x.17 INVALID PIN 216 216
$x.18 OVER CREDIT FLR 217 217
$x.19 *REQUEST DENIED* 218 218
$x.20 NOT ONLINE TO?? 220
$x.21 AUTH DECLINED 200 200
$x.22 AUTH DECLINED 200 200
$x.23 AUTH DECLINED 200 200
$x.24 AUTH DECLINED 200 200
$x.25 AUTH DECLINED 200 200
$x.92 AUTH DECLINED 200 200
$x.93 AUTH DECLINED 200 200
$x.94 AUTH DECLINED 200 200
$x.97 AUTH DECLINED 200 200
$x.98 AUTH DECLINED 200 200
$x.99 AUTH DECLINED 200 200


MasterCard
Amount Response Error #
$x.01 AUTH DECLINED 200 200
$x.02 CALL VOICE OPER 214 214
$x.03 HOLD - CALL 202 202
$x.04 CALL VOICE OPER 214 214
$x.05 INVALID CARD 308
$x.06 INVALID EXP DATE 301
$x.07 INVALID ICA NO 206 206
$x.08 INVALID ABA NO 207 207
$x.09 INVALID PIN 216 216
$x.10 INVALID BANK MID 209 209
$x.11 INVALID TERM NO 210 210
$x.12 INVALID AMOUNT 211 211
$x.13 INVALID STATE CD 212 212
$x.14 EMPTY EMPTY
$x.15 CALL VOICE OPER 214 214
$x.16 LOST/STOLEN CARD 215 215
$x.17 INVALID PIN 216 216
$x.18 OVER CREDIT FLR 217 217
$x.19 *REQUEST DENIED* 218 218
$x.20 NOT ONLINE TO?? 220
$x.21 AUTH DECLINED 200 200
$x.22 AUTH DECLINED 200 200
$x.23 AUTH DECLINED 200 200
$x.24 AUTH DECLINED 200 200
$x.25 AUTH DECLINED 200 200
$x.59 CARDHLDR DECLINE EMPTY
$x.92 AUTH DECLINED 200 200
$x.93 AUTH DECLINED 200 200
$x.94 AUTH DECLINED 200 200
$x.97 AUTH DECLINED 200 200
$x.98 AUTH DECLINED 200 200
$x.99 AUTH DECLINED 200 200

Note: Not every error is used on a standard gateway account.

Copyright (C) 2006 - 2010 Quantum Services LLC. All rights reserved.
Privacy Policy    |    Terms Of Use    |    Pci Compliance    |    Follow Us On Twitter